Losers of 11 straight, the Nets are in dire want of a win as they proceed their freefall within the Japanese Convention standings. Their struggles have been a product of harm, roster motion and the part-time availability of Kyrie Irving.
Since making his debut on Jan. 5, Irving has been out there solely for Nets away video games, the place he is made his presence felt and proven little indicators of rust.
MORE: Kyrie Irving says “there isn’t any guilt that I really feel” about part-time availability
Nonetheless, with Kevin Durant and Joe Harris sidelined as a result of harm and the staff awaiting the debuts of newcomers Seth Curry, Andre Drummond and Ben Simmons, a shorthanded Nets roster turns into even thinner when Irving is unavailable for video games performed in Brooklyn.
The Nets want solutions, that are a lot tougher to search out at dwelling.
Is Kyrie Irving enjoying tonight?
On Monday, the Nets host the Kings at Brooklyn’s Barclays Middle, which means Irving can be unavailable to play as a result of New York Metropolis laws surrounding individuals unvaccinated for COVID-19.
Nets @HSpecialSurgery Standing Report for tonight’s sport vs. Sacramento pic.twitter.com/jUQkG3etHv
— Brooklyn Nets (@BrooklynNets) February 14, 2022
Monday will mark the eighth dwelling sport that Irving will miss since making his Nets debut. Brooklyn has posted a 2-5 file in its final seven dwelling video games with out Irving.
Total, the Nets are 12-14 at dwelling this season.
Monitoring Kyrie Irving’s video games performed
Irving made his season debut on Jan. 5, 2022. Within the time since, Irving has appeared in all 14 street video games for which he has been eligible to play.
Date | Opponent | Outcome | PTS | REB | AST |
Jan. 5 | at Pacers | W, 129-121 | 22 | 3 | 4 |
Jan. 10 | at Path Blazers | L, 114-108 | 22 | 8 | 4 |
Jan. 12 | at Bulls | W, 138-112 | 9 | 4 | 3 |
Jan. 17 | at Cavaliers | L, 114-107 | 27 | 7 | 9 |
Jan. 19 | at Wizards | W, 119-118 | 30 | 3 | 7 |
Jan. 21 | at Spurs | W, 117-102 | 24 | 3 | 4 |
Jan. 23 | at Timberwolves | L, 136-125 | 30 | 6 | 5 |
Jan. 29 | at Warriors | L, 110-106 | 32 | 8 | 7 |
Feb. 1 | at Suns | L, 121-111 | 26 | 4 | 3 |
Feb. 2 | at Kings | L, 112-101 | 14 | 3 | 1 |
Feb. 4 | at Jazz | L, 125-102 | 15 | 3 | 6 |
Feb. 6 | at Nuggets | L, 124-104 | 27 | 5 | 11 |
Feb. 10 | at Wizards | L, 113-112 | 31 | 5 | 6 |
Feb. 12 | at Warmth | L, 115-111 | 29 | 5 | 5 |
By way of 14 video games, Irving is averaging 24.1 factors, 5.4 assists and 4.8 rebounds per sport whereas capturing 45.2 p.c from the sector and 36.8 p.c from 3-point vary.
The Nets are 4-10 with Irving within the lineup this season, although it’s value noting that accidents have sophisticated issues.
MORE: When will Kevin Durant return to Nets? | Time-frame for Ben Simmons’ Nets debut
When can Kyrie Irving play once more?
Irving can be eligible to return to motion on Saturday, Feb. 26 when the Nets journey to face the Bucks.
Of the Nets’ 11 remaining street video games, Irving is eligible to play in all however three – two journeys to Madison Sq. Backyard and Brooklyn’s remaining journey to Toronto.
Nets remaining schedule 2021-22
Because it stands, Irving is eligible to play in eight of Brooklyn’s remaining 26 video games.
Date | Opponent | Time | Nationwide TV | Is Kyrie Eligible? |
Feb. 14 | vs. Kings | 7:30 p.m. | – | No |
Feb. 16 | at Knicks | 7:30 p.m. | ESPN | No |
Feb. 17 | vs. Wizards | 7:30 p.m. | – | No |
Feb. 24 | vs. Celtics | 7:30 p.m. | TNT | No |
Feb. 26 | at Bucks | 8:30 p.m. | ABC | Sure |
Feb. 28 | vs. Raptors | 7:30 p.m. | – | No |
March 1 | at Raptors | 7:30 p.m. | – | No |
March 3 | vs. Warmth | 7:30 p.m. | TNT | No |
March 6 | at Celtics | 1:00 p.m. | ABC | Sure |
March 8 | at Hornets | 7:00 p.m. | – | Sure |
March 10 | at 76ers | 7:30 p.m. | TNT | Sure |
March 13 | vs. Knicks | 1:00 p.m. | ABC | No |
March 15 | at Magic | 7:00 p.m. | – | Sure |
March 16 | vs. Mavericks | 7:30 p.m. | ESPN | No |
March 18 | vs. Path Blazers | 7:30 p.m. | – | No |
March 21 | vs. Jazz | 7:30 p.m. | NBA TV | No |
March 23 | at Grizzlies | 7:30 p.m. | ESPN | Sure |
March 26 | at Warmth | 8:00 p.m. | NBA TV | Sure |
March 27 | vs. Hornets | 7:30 p.m. | – | No |
March 29 | vs. Pistons | 7:30 p.m. | – | No |
March 31 | vs. Bucks | 7:30 p.m. | TNT | No |
April 2 | at Hawks | 7:30 p.m. | NBA TV | Sure |
April 5 | vs. Rockets | 7:30 p.m. | – | No |
April 6 | at Knicks | 7:30 p.m. | ESPN | No |
April 8 | vs. Cavaliers | 7:30 p.m. | – | No |
April 10 | vs. Pacers | TBD | – | No |
*Daring signifies video games wherein Irving is eligible to play
GIPHY App Key not set. Please check settings