The Africa Cup of Nations kicked off with a gaggle stage that noticed the sphere of 24 groups whittled right down to 16, with a few surprises alongside the best way. Defending champion Algeria and conventional energy Ghana didn’t survive the group stage.
Much like the Euros and World Cup, the highest two groups in every of the six teams (Teams A-F) superior to the Spherical of 16 together with the 4 greatest third-place finishers. Every nation performed three group-stage video games they usually had been ranked by factors — three for a win, one for a draw and none for losses — with tiebreakers in place for groups that had been stage on factors (see the tiebreaker listing on the finish of this submit).
The knockout bracket was already predetermined as mirrored in the schedule beneath, and groups that superior secured particular slots within the bracket based mostly on their group end. The knockout phases begin with the Spherical of 16 and run all the best way to the ultimate with half-hour of additional time and penalty-kick shootouts employed in case of a draw after 90 minutes.
MORE: Situations for every group to advance to Spherical of 16
Listed here are the ultimate AFCON group standings, schedules, outcomes and highlights, together with TV and streaming data within the USA and Canada.
Notice: PTS = Factors, GP = Video games Performed, W = Wins, L = Losses, D = Attracts, GF = Targets For (scored), GA = Targets In opposition to (conceded), GD = Objective Distinction (targets scored much less targets conceded)
AFCON 2022 standings
Group A ultimate desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Cameroon-X | 7 | 3 | 2 | 0 | 1 | 7 | 3 | +4 |
2. Burkina Faso-X | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 |
3. Cape Verde-X | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Ethiopia-E | 1 | 3 | 0 | 2 | 1 | 2 | 6 | -4 |
X = Certified to Spherical of 16 | E = Eradicated
Group A schedule & outcomes
Date | Match | |
Solar, Jan. 9 | Cameroon 2, Burkina Faso 1 | Highlights |
Solar, Jan. 9 | Ethiopia 0, Cape Verde 1 | Highlights |
Thurs, Jan. 13 | Cameroon 4 , Ethiopia 1 | Highlights |
Thurs, Jan. 13 | Cape Verde 0, Burkina Faso 1 | Highlights |
Mon, Jan. 17 | Cape Verde 1, Cameroon 1 | Highlights |
Mon, Jan. 17 | Burkina Faso 1, Ethiopia 1 | Highlights |
Group B ultimate desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Senegal-X | 5 | 3 | 1 | 0 | 2 | 1 | 0 | +1 |
2. Guinea-X | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3. Malawi-X | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
4. Zimbabwe-E | 3 | 3 | 1 | 2 | 0 | 3 | 4 | -1 |
X = Certified to Spherical of 16 | E = Eradicated
Group B schedule & outcomes
Date | Match | |
Mon, Jan. 10 | Senegal 1, Zimbabwe 0 | Highlights |
Mon, Jan. 10 | Guinea 1, Malawi 0 | Highlights |
Fri, Jan. 14 | Senegal 0, Guinea 0 | Highlights |
Fri, Jan. 14 | Malawi 2, Zimbabwe 1 | Highlights |
Tues, Jan. 18 | Malawi 0, Senegal 0 | Highlights |
Tues, Jan. 18 | Zimbabwe 2, Guinea 1 | Highlights |
Group C desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Morocco-X | 7 | 3 | 2 | 0 | 1 | 5 | 2 | +3 |
2. Gabon- X | 5 | 3 | 1 | 0 | 2 | 4 | 3 | +1 |
3. Comoros-X | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 |
4. Ghana-E | 1 | 3 | 0 | 2 | 1 | 3 | 5 | -2 |
X = Certified to Spherical of 16 | E = Eradicated
Group C schedule & outcomes
Date | Match | |
Mon, Jan. 10 | Morocco 1, Ghana 0 | Highlights |
Mon, Jan. 10 | Comoros 0, Gabon 1 | Highlights |
Fri, Jan. 14 | Morocco 2, Comoros 0 | Highlights |
Fri, Jan. 14 | Gabon 1, Ghana 1 | Highlights |
Tues, Jan. 18 | Gabon 2, Morocco 2 | Highlights |
Tues, Jan. 18 | Ghana 2, Comoros 3 | Highlights |
Group D desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Nigeria-X | 9 | 3 | 3 | 0 | 0 | 6 | 1 | +5 |
2. Egypt-X | 6 | 3 | 2 | 1 | 0 | 2 | 1 | +1 |
3. Guinea-Bissau-E | 1 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
4. Sudan-E | 1 | 3 | 0 | 2 | 1 | 1 | 4 | -3 |
X = Certified to Spherical of 16 | E = Eradicated
Group D schedule & outcomes
Date | Match | |
Tues, Jan. 11 | Nigeria 1, Egypt 0 | Highlights |
Tues, Jan. 11 | Sudan 0, Guinea-Bissau 0 | Highlights |
Sat, Jan. 15 | Nigeria 3, Sudan 1 | Highlights |
Sat, Jan. 15 | Guinea-Bissau 0, Egypt 1 | Highlights |
Wed, Jan. 19 | Guinea-Bissau 0, Nigeria 2 | Highlights |
Wed, Jan. 19 | Egypt 1, Sudan 0 | Highlights |
Group E desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Ivory Coast-X | 7 | 3 | 2 | 0 | 1 | 6 | 3 | +3 |
2. Equ. Guinea-X | 6 | 3 | 2 | 1 | 0 | 2 | 1 | +1 |
3. Sierra Leone-E | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -1 |
4. Algeria-E | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
X = Certified to Spherical of 16 | E = Eradicated
Group E schedule & outcomes
Date | Match | |
Tues, Jan. 11 | Algeria 0 , Sierra Leone 0 | Highlights |
Wed, Jan. 12 | Equ. Guinea 0, Ivory Coast 1 | Highlights |
Solar, Jan. 16 | Ivory Coast 2, Sierra Leone 2 | Highlights |
Solar, Jan. 16 | Algeria 0, Equ. Guinea 1 | Highlights |
Thurs, Jan. 20 | Ivory Coast 3, Algeria 1 | Highlights |
Thurs, Jan. 20 | Sierra Leone 0, Equ. Guinea 1 | Highlights |
Group F desk
Staff | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1. Mali-X | 7 | 3 | 2 | 0 | 1 | 4 | 1 | +3 |
2. Gambia-X | 7 | 3 | 2 | 0 | 1 | 3 | 1 | +2 |
3. Tunisia-X | 3 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
4. Mauritania-E | 0 | 3 | 0 | 3 | 0 | 0 | 7 | -7 |
X = Certified to Spherical of 16 | E = Eradicated
Group F schedule & outcomes
Date | Match | |
Wed, Jan. 12 | Tunisia 0, Mali 1 | Highlights |
Wed, Jan. 12 | Mauritania 0, Gambia 1 | Highlights |
Solar, Jan. 16 | Gambia 1, Mali 1 | Highlights |
Solar, Jan. 16 | Tunisia 4, Mauritania 0 | Highlights |
Thurs, Jan. 20 | Gambia 1, Tunisia 0 | Highlights |
Thurs, Jan. 20 | Mali 2, Mauritania 0 | Highlights |
AFCON Third place qualification
The 4 greatest third-place groups moved on to the Spherical of 16. Here is the ultimate desk indicating the 4 which superior:
Third-Place Staff | Group | PTS | GP | W | L | D | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1. Cape Verde-X | A | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
2. Malawi-X | B | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 0 |
3. Tunisia-X | F | 3 | 3 | 1 | 2 | 0 | 4 | 2 | +2 |
4. Comoros-X | C | 3 | 3 | 1 | 2 | 0 | 3 | 5 | -2 |
5. Sierra Leone-E | E | 2 | 3 | 0 | 1 | 2 | 2 | 3 | -1 |
6. Guinea-Bissau-E | D | 1 | 3 | 0 | 2 | 1 | 0 | 3 | -3 |
X = Certified to Spherical of 16 | E = Eradicated
Spherical of 16
Date | Match | Time (ET) | TV channels | Stream |
Solar, Jan. 23 | RD16 #1: Burkina Faso 1, Gabon 1 (7-6 PKs) | Highlights | ||
Solar, Jan. 23 | RD16 #2: Nigeria 0, Tunisia 1 | Highlights | ||
Mon, Jan. 24 | RD16 #3: Guinea 0, Gambia 1 | Highlights | ||
Mon, Jan. 24 | RD16 #4: Cameroon 2, Comoros 1 | |||
Tues, Jan. 25 | RD16 #5: Senegal vs. Cape Verde | 11 a.m. | beIN Sports activities | fuboTV |
Tues, Jan. 25 | RD16 #6: Morocco vs. Malawi | 2 p.m. | beIN Sports activities | fuboTV |
Wed, Jan. 26 | RD16 #7: Ivory Coast vs. Egypt | 11 a.m. | beIN Sports activities | fuboTV |
Wed, Jan. 26 | RD16 #8: Mali vs. Equatorial Guinea | 2 p.m. | beIN Sports activities | fuboTV |
Quarterfinals
Date | Match | Time (ET) | TV channels | Stream |
Sat, Jan. 29 | QF1: Gambia vs. Cameroon | 11 a.m. | TBD | fuboTV |
Sat, Jan. 29 | QF2: Burkina Faso vs. Tunisia | 2 p.m. | TBD | fuboTV |
Solar, Jan. 30 | QF3: RD16 #7 vs. RD16 #6 | 11 a.m. | TBD | fuboTV |
Solar, Jan. 30 | QF4: RD16 #5 vs. RD16 #8 | 2 p.m. | TBD | fuboTV |
Semifinals
Date | Match | Time (ET) | TV channels | Stream |
Wed, Feb. 2 | QF2 vs. QF4 | 2 p.m. | TBD | fuboTV |
Thurs, Feb. 3 | QF3 vs. QF1 | 2 p.m. | TBD | fuboTV |
Closing & Third Place
Date | Match | Time (ET) | TV channels | Stream |
Solar, Feb. 6 | Third Place | 11 a.m. | TBD | fuboTV |
Solar, Feb. 6 | Closing | 2 p.m. | TBD | fuboTV |
AFCON 2022 group tiebreakers
If two groups completed even on factors within the group stage, the next tiebreakers had been utilized to find out their rating, in keeping with the official competitors guidelines:
- Most factors obtained in matches between the 2 groups;
- Objective distinction in all group matches;
- Most targets scored in all group matches;
- Drawing of tons (i.e. random draw).
If three or extra groups completed tied on factors on the finish of the group stage, the tiebreaker system adjustments barely:
- Most factors obtained in matches between the groups involved;
- Objective distinction in matches between the groups involved;
- Most targets scored in matches between the groups involved;
- Objective distinction in all group matches;
- Most targets scored in all group matches;
- Drawing of tons (i.e. random draw).
One twist to the state of affairs involving three or extra groups: If tiebreakers Nos. 1-3 succeed in separating a minimum of one group from the remainder, then those self same tiebreakers Nos. 1-3 are reapplied to the remaining groups earlier than transferring on to standards Nos. 4-6.
GIPHY App Key not set. Please check settings