Welcome to the 2022 NFL Free Company Place-By-Place Tracker at PewterReport.com. Right here you may observe each transfer of the NFL offseason with constantly up to date positional tables. See who remains to be accessible in free company at every place, and which gamers have already been signed to new contracts.
It is a web page you’ll wish to bookmark for the approaching weeks, as NFL free company begins in earnest when the tampering interval opens at midday EST on March 14. Groups can formally signal gamers to new offers 52 hours later, at 4 pm EST on Wednesday, March 16.
Bucs Free Company Previews
You will discover our Bucs free company previews at key positions proper right here:
Offensive Talent Gamers (Chris Godwin, Leonard Fournette, Rob Gronkowski)
Offensive Linemen (Ryan Jensen and Alex Cappa)
Defensive Gamers (Carlton Davis, Jordan Whitehead, Jason Pierre-Paul, Ndamukong Suh, Will Gholston)
Participant | Place | Re-Signed | Acquired | Departed |
---|---|---|---|---|
Chris Godwin | WR | 3 years, $60M ($40M GTD) | ||
Carlton Davis | CB | 3 years, $45M ($30M GTD) | ||
Ryan Jensen | C | 3 years, $39M ($23M GTD) | ||
Alex Cappa | OG | Bengals – 4 years, $40M | ||
Jordan Whitehead | S | Jets – 2 years, $14.5M | ||
Ndamukong Suh | DT | |||
Jason Pierre-Paul | EDGE | |||
Will Gholston | DT | TBD | ||
Rob Gronkowski | TE | |||
Leonard Fournette | RB | 3 years, $21M ($11M GTD) | ||
O.J. Howard | TE | Payments – 1 yr, $3.5M | ||
Ronald Jones | RB | |||
Blaine Gabbert | QB | |||
Aaron Stinnie | OG | 1 yr, $1.4M | ||
Pierre Desir | CB | |||
Kevin Minter | LB | |||
Giovani Bernard | RB | |||
Steve McLendon | DT | |||
Pat O’Connor | EDGE | |||
Josh Wells | OT | |||
Breshad Perriman | WR | 1 yr | ||
Andrew Adams | S | |||
Curtis Riley | S | |||
Zach Triner | LS | |||
Richard Sherman | CB | |||
Russell Gage | WR | Falcons – 3 years, $30M ($20M GTD) | ||
Shaq Mason | RG | **TRADE** Patriots (fifth Rd) – 2 years, $16M | ||
Logan Ryan | DB | 1 yr |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Teddy Bridgewater | Broncos | Dolphins | 1 yr, $6.5M |
Andy Dalton | Bears | ||
Ryan Fitzpatrick | Commanders | ||
Jameis Winston | Saints | Saints | 2 years, $28M ($21M GTD) |
Mitch Trubisky | Payments | Steelers | 2 years, $14.5M |
Marcus Mariota | Raiders | Falcons | 2 years, $18.75M |
Jacoby Brissett | Dolphins | Browns | 1 yr |
Tyrod Taylor | Texans | Giants | 2 years, $11M ($8.5M GTD) |
Blaine Gabbert | Bucs | ||
Joe Flacco | Jets | Jets | 1 yr, $3.5M |
Tim Boyle | Lions | ||
Chad Henne | Chiefs | Chiefs | 1 yr, $2M |
Brandon Allen | Bengals | Bengals | 1 yr |
Mike Glennon | Giants | ||
A.J. McCarron | Falcons | ||
Colt McCoy | Cardinals | Cardinals | 2 years, $7.5M ($6M GTD) |
Geno Smith | Seahawks | ||
Brian Hoyer | Patriots | ||
Chase Daniel | Chargers | Chargers | 1 yr, $2.5M |
Josh Johnson | Ravens | Broncos | TBD |
Josh Dobbs | Steelers | ||
Sean Mannion | Vikings | Vikings | 1 yr |
Trevor Siemian | Saints | ||
Garrett Gilbert | Commanders | Raiders | TBD |
Nick Mullens | Browns | ||
Kyle Allen | Commanders | Texans | 1 yr, $2.5M |
Josh Rosen | Falcons | ||
Mike White | Jets | ||
Jake Fromm | Giants | ||
David Blough | Lions | Lions | TBD |
John Wolford | Rams |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Melvin Gordon | Broncos | ||
Tarik Cohen | Bears | ||
Leonard Fournette | Bucs | Bucs | 3 years, $21M ($11M GTD) |
Rashaad Penny | Seahawks | Seahawks | 1 yr, $5.75M |
James Conner | Cardinals | Cardinals | 3 years, $21M ($13.5M GTD) |
Chase Edmonds | Cardinals | Dolphins | 2 yr, $12.6M ($6.1M GTD) |
Sony Michel | Rams | ||
Cordarrelle Patterson | Falcons | Falcons | 2 years, $10.5M |
Devontae Booker | Giants | ||
Devonta Freeman | Ravens | ||
Darrel Williams | Chiefs | ||
Latavius Murray | Ravens | ||
Ronald Jones | Bucs | ||
Alex Collins | Seahawks | ||
Justin Jackson | Chargers | ||
Tevin Coleman | Jets | Jets | 1 yr, $1.5M ($650K GTD) |
Duke Johnson | Dolphins | Payments | TBD |
Jeff Wilson | 49ers | ||
Carlos Hyde | Jaguars | ||
Phillip Lindsay | Dolphins | ||
David Johnson | Texans | ||
Brandon Bolden | Patriots | ||
J.D. McKissic | Commanders | Commanders | 2 years, $7M |
Peyton Barber | Raiders | ||
Royce Freeman | Texans | Texans | 1 yr, $1.2M ($1M GTD) |
Damien Williams | Bears | Falcons | 1 yr |
Corey Clement | Cowboys | ||
Malcolm Brown | Dolphins | ||
Matt Breida | Payments | Giants | TBD |
Wayne Gallman | Vikings | ||
Marlon Mack | Colts | ||
Jerick McKinnon | Chiefs | ||
Le’Veon Bell | Bucs | ||
Giovani Bernard | Bucs | ||
Ty Montgomery | Saints | Patriots | TBD |
Jalen Richard | Raiders | ||
James White | Patriots | Patriots | 2 years, $5M |
Kalen Ballage | Steelers | ||
Raheem Mostert | 49ers | ||
Dwayne Washington | Saints | ||
Dare Ogunbowale | Jaguars | Texans | 2 years, $3.3M ($550K GTD) |
Trenton Cannon | 49ers | Titans | TBD |
Taiwan Jones | Payments | ||
D’Onta Foreman | Titans | Panthers | 1 yr, $2M |
Alec Ingold | Raiders | Dolphins | 2 years, $7.5M |
Pat Ricard | Ravens | Ravens | 3 years |
Duke Johnson | Dolphins | Payments | 1 yr |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Davante Adams | Packers | Packers | Franchise Tag |
Chris Godwin | Bucs | Bucs | 3 years, $60M ($40M GTD) |
Mike Williams | Chargers | Chargers | 3 years, $60M ($40M GTD) |
Odell Beckham | Rams | ||
Christian Kirk | Cardinals | Jaguars | 4 years, $72M ($37M GTD) |
Russell Gage | Falcons | Bucs | 3 years, $30M ($20M GTD) |
Michael Gallup | Cowboys | Cowboys | 5 years, $62.5M ($27M GTD) |
Allen Robinson | Bears | Rams | 3 years, $46.5M ($30.7M GTD) |
A.J. Inexperienced | Cardinals | ||
Emmanuel Sanders | Payments | ||
Cedrick Wilson | Cowboys | Dolphins | 3 years, $22.8M ($12.8M GTD) |
DJ Chark | Jaguars | Lions | 1 yr, $10M ($10M GTD) |
Byron Pringle | Chiefs | Bears | TBD |
JuJu Smith-Schuster | Steelers | Chiefs | 1 yr, $3M |
DeSean Jackson | Raiders | ||
Keelan Cole | Jets | ||
Jamison Crowder | Jets | Payments | 1 yr, $4M |
Laquon Treadwell | Jaguars | Jaguars | TBD |
Braxton Berrios | Jets | Jets | 2 years, $12M ($7M GTD) |
Marquez Valdes-Scantling | Packers | ||
Sammy Watkins | Ravens | ||
Zach Pascal | Colts | Eagles | 1 yr |
Adam Humphries | Commanders | ||
Tre’quan Smith | Saints | ||
T.Y. Hilton | Colts | ||
Damiere Byrd | Bears | ||
Mike Thomas | Bengals | Bengals | 1 yr |
Chester Rogers | Titans | ||
Will Fuller | Dolphins | ||
James Washington | Steelers | Cowboys | 1 yr |
Ray-Ray McCloud | Steelers | 49ers | 2 years, $10.5M |
Rashard Higgins | Browns | Panthers | 1 yr |
Demarcus Robinson | Chiefs | Raiders | 1 yr |
E.Q. St. Brown | Packers | Bears | TBD |
Danny Amendola | Texans | ||
Tajae Sharpe | Falcons | ||
Chris Moore | Texans | Texans | 1 yr, $1.19M ($1.04M GTD) |
Mack Hollins | Dolphins | Raiders | 1 yr, $2M |
Cole Beasley | Payments | ||
Julio Jones | Titans | ||
Cam Sims | Commanders | Commanders | TBD |
Isaiah McKenzie | Payments | Payments | 2 years, $4M |
Breshad Perriman | Bucs | Bucs | TBD |
Trent Sherfield | 49ers | Dolphins | 1 yr |
Matthew Slater | Patriots | Patriots | 1 yr, $2.6M ($2.6M GTD) |
Kalif Raymond | Lions | Lions | TBD |
Zay Jones | Raiders | Jaguars | 3 years, $24M |
Jakeem Grant | Bears | Browns | 3 years, $13.8M |
Jarvis Landry | Browns |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Mike Gesicki | Dolphins | Dolphins | Franchise Tag |
Dalton Schultz | Cowboys | Cowboys | Franchise Tag |
David Njoku | Browns | Browns | Franchise Tag |
Zach Ertz | Cardinals | Cardinals | 3 years, $31.65M ($17.5M GTD) |
Rob Gronkowski | Bucs | ||
Kyle Rudolph | Giants | ||
C.J. Uzomah | Bengals | Jets | 3 years, $24M |
Robert Tonyan | Packers | Packers | 1 yr |
Tyler Conklin | Vikings | Jets | 3 years, $21M |
Jared Prepare dinner | Chargers | ||
Gerald Everett | Seahawks | Chargers | 2 years, $12M ($8M GTD) |
Evan Engram | Giants | Jaguars | 1 yr, $9M |
Mo Alie-Cox | Colts | Colts | 3 years, $18M |
Austin Hooper | Browns | Titans | 1 yr, $6M |
Durham Smythe | Dolphins | Dolphins | 2 years, $8M |
Ricky Seals-Jones | Commanders | Giants | 1 yr, $1.2M ($352K GTD) |
James O’Shaughnessy | Jaguars | ||
Will Dissly | Seahawks | Seahawks | 3 years, $24M |
Hayden Hurst | Falcons | Bengals | 1 yr, $3.5M |
Jordan Akins | Texans | ||
Geoff Swaim | Titans | Titans | 1 yr, $3.5M |
Jimmy Graham | Bears | ||
Maxx Williams | Cardinals | Cardinals | 1 yr |
Tyler Kroft | Jets | ||
Stephen Anderson | Chargers | ||
MyCole Pruitt | Titans | ||
O.J. Howard | Bucs | Payments | 1 yr, $3.5M |
Blake Jarwin | Cowboys | ||
Blake Bell | Chiefs | ||
Eric Ebron | Steelers | ||
Lee Smith | Falcons | Retired | Retired |
Jesse James | Bears | ||
Jacob Hollister | Jaguars | Raiders | 1 yr |
Ross Dwelley | 49ers | ||
Eric Saubert | Broncos | ||
Antony Auclair | Texans | Texans | TBD |
Chris Herndon | Vikings | ||
Garrett Griffin | Saints | ||
Kaden Smith | Giants | ||
Derek Provider | Raiders | ||
Demetrius Harris | Cardinals | ||
Johnny Mundt | Rams | ||
Levine Toilolo | Giants | ||
Darrell Daniels | Cardinals | ||
Anthony Firkser | Titans |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Orlando Brown Jr. | Chiefs | Chiefs | Franchise Tag |
Cam Robinson | Jaguars | Jaguars | Franchise Tag |
Terron Armstead | Saints | Dolphins | 5 years, $75M ($43.4M GTD) |
Duane Brown | Seahawks | ||
Trenton Brown | Patriots | Patriots | 2 years, $13M ($4M GTD) |
Eric Fisher | Colts | ||
Riley Reiff | Bengals | ||
Morgan Moses | Jets | Ravens | 3 years, $15M |
Nate Solder | Giants | ||
Chris Hubbard | Browns | Browns | 1 yr |
Brandon Shell | Seahawks | ||
La’el Collins | Cowboys | Bengals | 3 years |
Kendall Lamm | Titans | ||
Mike Remmers | Chiefs | ||
Bobby Massie | Broncos | ||
Cornelius Lucas | Commanders | ||
Ty Nsekhe | Cowboys | ||
Jason Peters | Bears | ||
Oday Aboushi | Chargers | ||
Conor McDermott | Jets | Jets | 1 yr, $1.55M ($450K GTD) |
Dennis Kelly | Packers | ||
Julie’n Davenport | Colts | ||
Josh Wells | Bucs | ||
Cameron Fleming | Broncos | ||
Brandon Parker | Raiders | Raiders | TBD |
Jason Spriggs | Falcons | ||
Bobby Hart | Payments | ||
Geron Christian | Texans | Chiefs | TBD |
Andrew Wylie | Chiefs | Chiefs | 1 yr, $2.5M ($2.5M GTD) |
Korey Cunningham | Giants | ||
Joe Noteboom | Rams | Rams | 3 years, $40M ($25M GTD) |
Chuks Okorafor | Steelers | Steelers | 3 years, $29.25M ($20.5M GTD) |
Will Richardson | Jaguars | Jaguars | 1 yr, $2M |
Tyrell Crosby | Lions | ||
Jamarco Jones | Seahawks | Titans | 2 years, $5.75M ($3.15M GTD) |
Matt Pryor | Colts | Colts | TBD |
Mitch Hyatt | Cowboys | ||
Darryl Williams | Payments | ||
Germain Ifedi | Bears | ||
Alex Bars | Bears | Raiders | 1 yr, $1.7M |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Brandon Scherff | Commanders | Jaguars | 3 years, $52.5M ($30M GTD) |
Andrew Norwell | Jaguars | Commanders | 2 years, $10M ($4.7M GTD) |
Rodger Saffold | Titans | Payments | 2 years |
Alex Cappa | Bucs | Bengals | 4 years, $35M ($20M GTD) |
Laken Tomlinson | 49ers | Jets | 3 years, $40M ($27M GTD) |
Mark Glowinski | Colts | Giants | 3 years, $20M ($11.4M GTD) |
A.J. Cann | Jaguars | Texans | 2 years, $10.5M ($4.5M GTD) |
Laurent Duvernay-Tardif | Jets | ||
Trai Turner | Steelers | ||
Austin Corbett | Rams | Panthers | 3 years, $29.25M |
James Daniels | Bears | Steelers | 3 years, $26.5M |
Connor Williams | Cowboys | Dolphins | 2 years, $14M ($7.5M GTD) |
Quinton Spain | Bengals | ||
Austin Blythe | Chiefs | Seahawks | 1 yr, $4M |
Alex Lewis | Jets | ||
Jon Feliciano | Payments | ||
Dan Feeney | Jets | Jets | 1 yr, $3M ($3M GTD) |
Ethan Pocic | Seahawks | ||
Billy Worth | Giants | ||
Rashod Hill | Vikings | ||
Ike Boettger | Payments | ||
Richie Incognito | Raiders | ||
Will Hernandez | Giants | ||
Trenton Scott | Panthers | ||
Kyle Lengthy | Chiefs | ||
Lucas Patrick | Packers | Bears | 2 years, $8M ($4M GTD) |
Aaron Stinnie | Bucs | Bucs | 1 yr, $1.4M |
Chris Reed | Colts | ||
Elijah Wilkinson | Bears | Falcons | TBD |
Max Garcia | Cardinals | ||
John Miller | Panthers | ||
Tom Compton | 49ers | Broncos | 1 yr |
Michael Schofield | Chargers | ||
Senio Kelemete | Chargers | ||
Jermain Eluemunor | Raiders | Raiders | TBD |
Will Holden | Lions | ||
Jamil Douglas | Commanders | ||
David Quessenberry | Titans | ||
Jake Eldrenkamp | Colts | ||
Avery Gennesy | Titans |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Ryan Jensen | Bucs | Bucs | 3 years, $39M ($23M GTD) |
Ben Jones | Titans | Titans | 2 years, $14M |
Brian Allen | Rams | Rams | 3 years, $24M |
Matt Paradis | Panthers | ||
Justin Britt | Texans | Texans | 2 years, $9M ($4M GTD) |
Ted Karras | Patriots | Bengals | 3 years, $18M ($5M GTD) |
Bradley Bozeman | Ravens | Panthers | 1 yr, $2.8M |
J.C. Tretter | Browns | ||
Tyler Larsen | Commanders | Commanders | 1 yr, $1.2M |
B.J. Finney | Steelers | ||
Greg Mancz | Dolphins | Payments | 1 yr |
Brett Jones | Broncos | ||
Evan Brown | Lions | Lions | 1 yr |
Kyle Fuller | Seahawks | Seahawks | TBD |
Mason Cole | Vikings | Steelers | 3 years, $15.75M |
Scott Quessenbery | Chargers | ||
Donell Stanley | Bucs | ||
Adam Redmond | Bears | ||
Nick Martin | Raiders | ||
Josh Andrews | Falcons |
Inside Defensive Linemen
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Eddie Goldman | Bears | ||
Ndamukong Suh | Bucs | ||
Brandon Williams | Ravens | ||
Linval Joseph | Chargers | ||
Fletcher Cox | Eagles | Eagles | 1 yr, $14M |
Larry Ogunjobi | Bengals | ||
Jarran Reed | Chiefs | Packers | 1 yr |
Sheldon Richardson | Vikings | ||
Quinton Jefferson | Raiders | Seahawks | 2 years |
Austin Johnson | Giants | Chargers | |
Malik Jackson | Browns | ||
DaQuan Jones | Panthers | Payments | |
Maliek Collins | Texans | Texans | 2 years, $17M ($8.5M GTD) |
Al Woods | Seahawks | Seahawks | 2 years, $9M ($4.75M GTD) |
Johnathan Hankins | Raiders | ||
Foley Fatukasi | Jets | Jaguars | 3 years, $30M ($20M GTD) |
D.J. Jones | 49ers | Broncos | 3 years, $30M ($20M GTD) |
Christian Covington | Chargers | Chargers | |
B.J. Hill | Bengals | Bengals | 3 years, $30M |
Justin Jones | Chargers | Bears | 2 years, $12M |
Harrison Phillips | Payments | Vikings | 3 years, $19.5M |
Derrick Nnadi | Chiefs | Chiefs | 1 yr |
Josh Tupou | Bengals | ||
Shamar Stephen | Broncos | ||
Justin Ellis | Ravens | ||
Hassan Ridgeway | Eagles | 49ers | 1 yr, $1.8M ($1M GTD) |
Bilal Nichols | Bears | Raiders | 2 years, $11M ($9M GTD) |
Sebastian Joseph-Day | Rams | Chargers | 3 years, $24M ($15M GTD) |
Taylor Stallworth | Colts | ||
Matt Ioannidis | Texans | Panthers | TBD |
Tyquan Lewis | Colts | Colts | 1 yr, $3M |
Taven Bryan | Jaguars | Browns | 1 yr, $5M |
Darius Philon | Raiders | ||
Danny Shelton | Giants | ||
Steve McLendon | Bucs | ||
Tim Settle | Commanders | Payments | 2 years |
Jalyn Holmes | Saints | ||
John Jenkins | Dolphins | ||
Kyle Peko | Titans | Raiders | TBD |
Adam Gotsis | Jaguars | ||
Brent City | Cowboys | ||
Carlos Watkins | Cowboys | ||
Isaac Rochell | Colts | ||
Tyler Lancaster | Packers | ||
Will Gholston | Bucs | Bucs | TBD |
Nathan Shepherd | Jets | Jets | 1 yr, $1.1M |
Akiem Hicks | Bears | ||
Vernon Butler | Payments | Raiders | TBD |
Michael Pierce | Vikings | Ravens | 3 years, $16.5M ($6.75M GTD) |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Von Miller | Rams | Payments | 6 years, $120M ($32M GTD) |
Chandler Jones | Cardinals | Raiders | 3 years, $51M |
Dante Fowler | Falcons | Cowboys | 1 yr |
Calais Campbell | Ravens | ||
Jadeveon Clowney | Browns | ||
Emmanuel Ogbah | Dolphins | Dolphins | 4 years, $65M ($32M GTD) |
Jerry Hughes | Payments | ||
Jason Pierre-Paul | Bucs | ||
Mario Addison | Payments | ||
Haason Reddick | Panthers | Eagles | 3 years, $45M ($30M GTD) |
Za’Darius Smith | Packers | ||
Melvin Ingram | Chiefs | ||
Randy Gregory | Cowboys | Broncos | 5 years, $70M ($28M GTD) |
Solomon Thomas | Raiders | ||
Derek Barnett | Eagles | ||
Al-Quadin Muhammad | Colts | Bears | 2 years, $10M |
Jihad Ward | Jaguars | Giants | TBD |
Ryan Kerrigan | Eagles | ||
Stephen Weatherly | Broncos | ||
Justin Houston | Ravens | ||
Charles Harris | Lions | Lions | 2 years, $14M |
Kyler Fackrell | Chargers | Raiders | 1 yr |
Efe Obada | Payments | ||
DeMarcus Walker | Texans | ||
Kemoko Turay | Colts | ||
Steven Means | Falcons | ||
Brennan Scarlett | Dolphins | Dolphins | 1 yr, $1.2M ($500K GTD) |
Alex Okafor | Chiefs | ||
Pernell McPhee | Ravens | ||
Everson Griffen | Vikings | ||
Lerentee McCray | Jaguars | ||
Dennis Gardeck | Cardinals | Cardinals | 3 years, $12M |
Arden Key | 49ers | ||
Lorenzo Carter | Giants | Falcons | 1 yr |
Jon Bullard | Falcons | ||
Jordan Willis | 49ers | ||
Pat O’Connor | Bucs | ||
Morgan Fox | Panthers | ||
Rasheem Inexperienced | Seahawks | ||
Dorance Armstrong | Cowboys | ||
Kentavius Road | 49ers | ||
Marquis Haynes | Panthers | Panthers | |
Genard Avery | Eagles | ||
Ogbonnia Okoronkwo | Rams | Texans | 1 yr, $3.25M ($1M GTD) |
Carl Nassib | Raiders | ||
Jacob Martin | Texans | Jets | 3 years, $13.5M ($6M GTD) |
Derick Roberson | Titans | ||
Takk McKinley | Browns | ||
Uchenna Nwosu | Chargers | Seahawks | 2 years, $20M ($10.5M GTD) |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Bobby Wagner | Seahawks | ||
Anthony Hitchens | Chiefs | ||
Dont’a Hightower | Patriots | ||
Anthony Barr | Vikings | ||
Jordan Hicks | Cardinals | Vikings | 2 years, $10M ($6.5M GTD) |
Myles Jack | Jaguars | Steelers | 2 years, $16M |
Kyle Van Noy | Patriots | ||
Jarrad Davis | Jets | ||
Jayon Brown | Titans | ||
Troy Reeder | Rams | ||
Okay.J. Wright | Raiders | ||
A.J. Johnson | Broncos | ||
Anthony Walker | Browns | Browns | TBD |
Leighton Vander Esch | Cowboys | Cowboys | 1 yr, $2M ($1.75M GTD) |
Rashaan Evans | Titans | ||
Eric Wilson | Texans | ||
Cory Littleton | Raiders | Panthers | 1 yr, $2.6M ($2M GTD) |
Kamu Grugier-Hill | Texans | Texans | 1 yr, $4M |
Jalen Reeves-Maybin | Lions | Texans | 2 years, $7.5M ($5M GTD) |
Jermaine Carter | Panthers | ||
Damien Wilson | Jaguars | Panthers | TBD |
De’Vondre Campbell | Packers | Packers | 5 years, $50M |
Elandon Roberts | Dolphins | Dolphins | 1 years, $3.25M |
Alex Anzalone | Lions | Lions | 1 yr, $2.25M ($1.75M GTD) |
Nick Vigil | Vikings | ||
Neville Hewitt | Texans | ||
Micah Kiser | Broncos | Raiders | TBD |
Ben Niemann | Chiefs | ||
Kevin Minter | Bucs | ||
Christian Jones | Bears | ||
Malcolm Smith | Browns | ||
Kwon Alexander | Saints | ||
Zaire Franklin | Colts | Colts | 3 years, $10M ($4M GTD) |
Nick Morrow | Raiders | Bears | TBD |
Reggie Ragland | Giants | ||
Duke Riley | Dolphins | Dolphins | 1 yr, $3M |
Joe Schobert | Steelers | ||
Shaun Dion Hamilton | Commanders | Lions | 1 yr, $1.03M |
Ezekiel Turner | Cardinals | Cardinals | 1 yr |
Jamie Collins | Patriots | ||
A.J. Klein | Payments | ||
Foye Oluokun | Falcons | Jaguars | 3 years, $45M ($28M GTD) |
Oren Burks | Packers | 49ers | 2 years, $5M |
Joel Iyiegbuniwe | Bears | ||
Chris Board | Ravens | Lions | 1 yr |
Josey Jewell | Broncos | Broncos | 2 years, $11M ($6M GTD) |
Kyzir White | Chargers | ||
Alex Singleton | Eagles | Broncos | 1 yr, $1.1M ($1.1M GTD) |
Ja’Whaun Bentley | Patriots | Patriots | TBD |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
J.C. Jackson | Patriots | Chargers | 5 years, $82.5M ($40M GTD) |
Carlton Davis | Bucs | Bucs | 3 years, $45M ($30M GTD) |
Stephon Gilmore | Panthers | ||
Casey Hayward | Raiders | Falcons | 2 years, $11M |
Darious Williams | Rams | Jaguars | 3 years, $30M ($18M GTD) |
Steven Nelson | Eagles | ||
Charvarius Ward | Chiefs | 49ers | 3 years, $42M (26.7M GTD) |
Fabian Moreau | Falcons | ||
Bobby McCain | Commanders | Commanders | 2 years, $11M |
Levi Wallace | Payments | Payments | 2 years, $8M |
Eli Apple | Bengals | Bengals | 1 yr, $4M |
Desmond King | Texans | Texans | 2 years, $7M ($3.5M GTD) |
Patrick Peterson | Vikings | ||
Chandon Sullivan | Packers | ||
Anthony Averett | Ravens | ||
Terrance Mitchell | Texans | Patriots | 1 yr, $3M |
Chris Harris | Chargers | ||
Sidney Jones | Seahawks | Seahawks | 1 yr, $3.6M |
Kyle Fuller | Broncos | ||
Donte Jackson | Panthers | Panthers | 3 years, $35.1M |
Mack Alexander | Vikings | ||
Rasul Douglas | Packers | Packers | TBD |
Okay’Waun Williams | 49ers | Broncos | 2 years, $7M |
Xavier Rhodes | Colts | ||
Joe Haden | Steelers | ||
Josh Norman | 49ers | ||
Robert Alford | Cardinals | ||
Mike Hughes | Chiefs | Lions | 1 yr, $3.5M |
Tavon Younger | Ravens | ||
Bryce Callahan | Broncos | ||
Donte Deayon | Rams | ||
Dane Cruikshank | Titans | ||
Vernon Hargreaves | Bengals | ||
Tre Flowers | Bengals | ||
Justin Coleman | Dolphins | ||
Ahkello Witherspoon | Steelers | Steelers | 2 years |
Danny Johnson | Commanders | ||
Nevin Lawson | Jaguars | ||
M.J. Stewart | Browns | Texans | 1 yr, $3M |
Jason McCourty | Dolphins | ||
Kevin King | Packers | ||
Jimmy Smith | Ravens | ||
Artie Burns | Bears | Seahawks | 1 yr, $2M |
Dontae Johnson | 49ers | ||
Rashaan Melvin | Panthers | ||
Nate Hairston | Broncos | ||
Desmond Trufant | Raiders | ||
Tre Herndon | Jaguars | Jaguars | TBD |
Michael Ford | Broncos |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Darryl Roberts | Commanders | ||
Chris Westry | Ravens | ||
Greg Mabin | Titans | ||
Isaiah Oliver | Falcons | Falcons | 1 yr |
Travis Carrie | Colts | ||
Richard Sherman | Bucs | ||
Darius Phillips | Bengals | Raiders | 1 yr, $2.25M |
Isaac Yiadom | Packers | ||
Maurice Canady | Cowboys | ||
Kevin Peterson | Cardinals | ||
Jason Verrett | 49ers | ||
Damon Arnette | Raiders | ||
Ryan Smith | Chargers | ||
Torry McTyer | Commanders | ||
Keion Crossen | Giants | ||
Reggie Robinson | Cowboys | ||
Joshua Kalu | Giants | ||
Khalil Dorsey | Ravens | ||
A.J. Bouye | Panthers | ||
Janoris Jenkins | Titans | ||
D.J. Reed | Seahawks | Jets | 3 years, $33M |
Brandon Facyson | Raiders | Colts | 1 yr |
Jeff Gladney | Vikings | Cardinals |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Tyrann Mathieu | Chiefs | ||
Marcus Williams | Saints | Ravens | 5 years, $70M ($37M GTD) |
Marcus Maye | Jets | Saints | 3 years, $28.5M ($15M GTD) |
Quandre Diggs | Seahawks | Seahawks | 3 years, $40M |
Jordan Whitehead | Bucs | Jets | 2 years, $14.5M |
Jessie Bates | Bengals | Bengals | Franchise Tag |
Justin Reid | Texans | Chiefs | 3 years, $31.5M ($20M GTD) |
Tracy Walker | Lions | Lions | 3 years, $25M ($17M GTD) |
Xavier Woods | Vikings | Panthers | 3 years, $15.75M |
Terrell Edmunds | Steelers | ||
Duron Harmon | Falcons | ||
Jayron Kearse | Cowboys | Cowboys | 2 years, $10M |
D.J. Reed | Seahawks | ||
P.J. Williams | Saints | ||
Damontae Kazee | Cowboys | ||
Kareem Jackson | Broncos | ||
Anthony Harris | Eagles | Eagles | 1 yr |
Jaquiski Tartt | 49ers | ||
Dean Marlowe | Lions | ||
Erik Harris | Falcons | Falcons | 1 yr |
Daniel Sorensen | Chiefs | ||
Rodney McLeod | Eagles | ||
Tashaun Gipson | Bears | ||
Andrew Sendejo | Colts | ||
Ronnie Harrison | Browns | ||
Keanu Neal | Cowboys | ||
Sean Chandler | Panthers | ||
George Odum | Colts | 49ers | 3 years, $10.95M |
Malik Hooker | Cowboys | Cowboys | 2 years, $8M |
Deon Bush | Bears | ||
Juston Burris | Panthers | ||
DeAndre Houston-Carson | Bears | Bears | |
Logan Ryan | Giants | Bucs | 1 yr |
Deshon Elliott | Ravens | ||
Jabrill Peppers | Giants | ||
Andrew Adams | Bucs | ||
Trey Marshall | Chargers | ||
Terrence Brooks | Texans | Texans | 1 yr, $2M |
A.J. Moore | Texans | ||
Tavon Wilson | 49ers | ||
Jeff Heath | Saints | ||
Matthias Farley | Titans | ||
Darian Thompson | Cowboys | ||
Armani Watts | Chiefs | ||
Brandon King | Patriots | ||
Chris Banjo | Cardinals | ||
Charles Washington | Cardinals | ||
Nate Ebner | Giants | ||
Michael Thomas | Bengals | Bengals | TBD |
Participant | Outdated Group | New Group | Contract Phrases |
---|---|---|---|
Greg Zuerlein | Cowboys | ||
Randy Bullock | Titans | Titans | TBD |
Nick Folks | Patriots | Patriots | 2 years, $5M ($2.2M GTD) |
Dustin Hopkins | Chargers | Chargers | TBD |
Younghoe Koo | Falcons | Falcons | 5 years, $24.3M ($11.5M GTD) |
Michael Badgley | Colts | ||
Joey Slye | Commanders | ||
Eddy Pineiro | Jets |
